<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Hat SEO &#187; social media</title>
	<atom:link href="http://www.organichatseo.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organichatseo.com</link>
	<description>the simple path to being seen</description>
	<lastBuildDate>Tue, 29 Jun 2010 16:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter&#8217;s Rarefied Air</title>
		<link>http://www.organichatseo.com/2010/05/03/twitters-rarefied-air/</link>
		<comments>http://www.organichatseo.com/2010/05/03/twitters-rarefied-air/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:26:35 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=571</guid>
		<description><![CDATA[I&#8217;ve seen the differing statistics and listened to the idle chatter about how under 10% of the users on twitter create over 80% of the content on the service. We all know that the 90/10 rules seems to be deeply embedded in all things online, 10% lead and 90% follow. Some sources site a slightly [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F05%2F03%2Ftwitters-rarefied-air%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F05%2F03%2Ftwitters-rarefied-air%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve seen the differing statistics and listened to the idle chatter about how under 10% of the users on twitter create over 80% of the content on the service. We all know that the 90/10 rules seems to be deeply embedded in all things online, 10% lead and 90% follow. Some sources site a slightly different rule of 80/20, but not matter which one you subscribe to there are always many more followers then leaders.</p>
<p>A new survey shows that just 7% of the U.S. population use Twitter. I would have thought it would have been a larger number but twitter does demand a rethinking of how you communicate and many might not want to wrap their brain around that new way. MarketingProfs has the whole analysis of the new survey in today&#8217;s blog post. <a href="http://www.marketingprofs.com/charts/2010/3589/twitter-catches-up-with-facebook-in-awareness" title="twitter catches up with facebook"  target="_blank">Twitter Catches Up With Facebook in Awareness</a> It is a wealth of great info, check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/05/03/twitters-rarefied-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Short Video Interview</title>
		<link>http://www.organichatseo.com/2010/04/22/a-perfect-short-video-interview/</link>
		<comments>http://www.organichatseo.com/2010/04/22/a-perfect-short-video-interview/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:37:14 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=565</guid>
		<description><![CDATA[When I talk with clients about Video most freak out telling me maybe some other time. The fear they express comes from the unknown so I show them examples to ease that fear. Today I ran across a video that does everything right. Remember this is video on the web I&#8217;m talking about not a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F04%2F22%2Fa-perfect-short-video-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F04%2F22%2Fa-perfect-short-video-interview%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When I talk with clients about <strong>Video</strong> most freak out telling me maybe some other time. The fear they express comes from the unknown so I show them examples to ease that fear. Today I ran across a video that does everything right. Remember this is video on the web I&#8217;m talking about not a cinematic masterpiece.</p>
<p><strong>Video</strong> on your website needs to be short, I&#8217;d say around 2 minutes is a good benchmark and the video needs to have a purpose that engages the viewer.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11094646&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=11094646&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11094646" >Jim Lahey Reviews The New Domino&#8217;s Pizza</a> from <a href="http://vimeo.com/ozerskytv" >Ozersky.TV</a> on <a href="http://vimeo.com" >Vimeo</a>.</p>
<p>A while back ( Jan 2010) I shared a video from Domino&#8217;s introducing their new pizza and talked about how they nailed the presentation. I liked the new pizza and I like the above interview. Go figure&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/04/22/a-perfect-short-video-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Real Time Search a Dream or a Nightmare?</title>
		<link>http://www.organichatseo.com/2009/12/08/is-real-time-search-a-dream-or-a-nightmare/</link>
		<comments>http://www.organichatseo.com/2009/12/08/is-real-time-search-a-dream-or-a-nightmare/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:56:55 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[latest results]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=479</guid>
		<description><![CDATA[Over my first cup of coffee this morning I read a couple of articles about Google rolling out its new search feature that adds almost instant results from Twitter, Facebook, Google News and other resources to your search results. My first thought was oh no now people will see a bunch of crap but I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F12%2F08%2Fis-real-time-search-a-dream-or-a-nightmare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F12%2F08%2Fis-real-time-search-a-dream-or-a-nightmare%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over my first cup of coffee this morning I read a <a rel="nofollow" href="http://news.cnet.com/8301-30684_3-10410841-265.html?tag=newsEditorsPicksArea.0"  target="_blank">couple of articles</a> about Google rolling out its new search feature that adds almost instant results from Twitter, Facebook, Google News and other resources to your search results.</p>
<p>My first thought was oh no now people will see a bunch of crap but I soon realized the results are not part of normal search and that the user must choose to view Real-Time results. I have not seen any figures on how many people click on the specialized search options within Google or any other search engine and for that reason I can&#8217;t say how this may or may not disrupt the carefully crafted optimization of websites using SEO to place their sites higher up on search engine result pages (SERP). I do however think at this moment business users and nonprofits need not panic, for companies actively involved in SEO/SEM this may be something to add to your tool box and viewed as an additional opportunity to be seen.</p>
<p>Some people see Twitter and social media as a <strong>Siren Call</strong> actively seducing your business  into the cliffs and causing certain destruction, I don&#8217;t share this view. Twitter and other media properties are more like a huge crowd on the beach waving to you as you sail by, there really is no seduction going on just a huge roar with lots of flailing arms trying to get your attention. If you or your SEO firm use their handy spy glass you can find the gems amongst the teaming crowd, you can part the din to find what offers you the most value and helps bring success to your business or nonprofit.</p>
<p>Try tweeting during business and dinner hours for both the East and West Coast in the US and similar times in other regions of the globe. If search engines are really tuning into Real-Time tweets and its ilk then this is where you stand to get your best return for effort. Try blogging  in the US. between 9:00 and 10:00 AM East Coast time and then tweet and tweet again at 12:15 PM to catch the East Coast lunch crowd, follow upon that will tweets at 4:00 and 6:00 PM Eastern and then monitor traffic and mentions for a week remembering to monitor <strong>Latest Results </strong>in Google</p>
<p>UPDATE:  Ok I jumped the fence on some of my remarks above. today I see a real time window for Latest Results in the middle of the SERP&#8217;s, and it appears that the more popular the event or news the faster the small window scrolls. People not interested in these type of results will quickly learn to skip them and keep their attention on the search task at hand. The new results will distract people who want to be distracted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/12/08/is-real-time-search-a-dream-or-a-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Sidewiki Suck? Is Micro-Blogging Boring?</title>
		<link>http://www.organichatseo.com/2009/10/10/does-sidewiki-suck-is-micro-blogging-boring/</link>
		<comments>http://www.organichatseo.com/2009/10/10/does-sidewiki-suck-is-micro-blogging-boring/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:14:32 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sidewiki]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=430</guid>
		<description><![CDATA[Sidewiki is Google&#8217;s new addition to their browser toolbar and it has so far caused a firestorm of Fear and Loathing within the blogging community. Some are up in arms over how this tool might hi-jack company or personal brands and others (myself included) see a huge potential for abuse by individuals and groups but [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F10%2F10%2Fdoes-sidewiki-suck-is-micro-blogging-boring%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F10%2F10%2Fdoes-sidewiki-suck-is-micro-blogging-boring%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Sidewiki</strong> is Google&#8217;s new addition to their browser toolbar and it has so far caused a firestorm of <strong>Fear and Loathing</strong> within the blogging community. Some are up in arms over how this tool might hi-jack company or personal brands and others (myself included) see a huge potential for abuse by individuals and groups but also a huge opportunity to increase transparency within the web. Where Sidewiki will end up is anyone&#8217;s guess. Copyright and privacy issues will no doubt be slammed about in the coming months. check out <a href="http://bit.ly/2LFI2"  target="_blank">Google&#8217;s Sidewiki</a> home page and also <a href="http://www.clickz.com/3635103" title="sidewiki"  target="_blank">Sean Carton&#8217;s</a> take on the whole thing.</p>
<p><strong>Frimtropolis</strong> is the word that comes to mind as I read results from the Helsinki Institute&#8217;s recent release <a href="http://www.hiit.fi/node/992"  target="_blank">mobile microbloggers struggle to make their postings interesting</a> I would in reviewing the new study from the group of the Helsinki Institute for Information Technology HIIT, Google and Elisa caution readers that they looked only at one microblog and one that seems out of everyday reach for most people &#8220;<strong>Jaiku</strong>.&#8221;</p>
<p><strong>Micro Blogging</strong> encompasses dozens and dozens of online services such at Twitter, Posterous, Tumblr and the many online groups making up Ning and Mixx. Micro Blogging is huge for all those people who wish to express social and commercial views but don&#8217;t have the time to spend hours each day researching and writing about a niche.</p>
<p>As I write the full version has yet to be released to the public, still questions already arise about the study and the conclusions they have made public so far. 1. Why study a micro blog not available to the general public?  2. do people really use micro blogging in hopes of getting comments or are there other reasons, like driving people to websites and connecting with people through direct messaging. 3. do people really need to invest a significant amount of time to have a successful presence?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/10/10/does-sidewiki-suck-is-micro-blogging-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Advertisting &#8211; Have iPhone Will Travel</title>
		<link>http://www.organichatseo.com/2009/10/02/social-media-advertisting-have-iphone-will-travel/</link>
		<comments>http://www.organichatseo.com/2009/10/02/social-media-advertisting-have-iphone-will-travel/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:05:52 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=433</guid>
		<description><![CDATA[Digital cameras and blogs are meant for each other and when you put the camera into something like an iPhone you have created the possibility of a roving band of branders. You read correctly a &#8220;roving band of branders&#8221; Ask yourself, how can I capture attractive or funny views my products being presented on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F10%2F02%2Fsocial-media-advertisting-have-iphone-will-travel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F10%2F02%2Fsocial-media-advertisting-have-iphone-will-travel%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://twitpic.com/iyhnq" title="Gonna eat some crazy pizza noodles from the conbini - collab ... on Twitpic" ><img src="http://twitpic.com/show/thumb/iyhnq.jpg" alt="Gonna eat some crazy pizza noodles from the conbini - collab ... on Twitpic" width="150" height="150" align="left" /></a>Digital cameras and blogs are meant for each other and when you put the camera into something like an iPhone you have created the possibility of a roving band of branders. You read correctly a &#8220;roving band of branders&#8221;</p>
<p>Ask yourself, how can I capture attractive or funny views my products being presented on the street?  The obvious answer is empower your employees to take pictures from the street. Add incentives to the activity of gathering photos being displayed in stores, vendors carts or even a photo of a photo from a magazine stand.</p>
<p>Jump into the role as Hip Maven or Street Crier and get your business noticed by a whole new set of customers. If your wondering how this would help your business if you only offer services and not physical products, well I have the answer for that.</p>
<p><a href="http://tokyofashion.com/"  target="_blank">Tokyo Fashion</a> is a simple site that holds a huge example of what is possible with a cheap camera or iPhone in the pocket of employees.  They go out and snap pictures of people on the street, ask a few questions and put it together on their website. The Street Fashion section pulls in people interested in the subject and gives cred to their blog and editorial endeavours.</p>
<p>You too can create a photo section on your website that is relevant to your business even if that business is service oriented. Cobbling together something that is immediate will draw attention. Mashing a few ideas into a regular presentation can push your business into the stratosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/10/02/social-media-advertisting-have-iphone-will-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Analytical Adobe Move &#8211; Game Changer or Stifling Air</title>
		<link>http://www.organichatseo.com/2009/09/16/an-analytical-adobe-move-game-changer-or-hot-air/</link>
		<comments>http://www.organichatseo.com/2009/09/16/an-analytical-adobe-move-game-changer-or-hot-air/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:05:31 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[omniture]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=413</guid>
		<description><![CDATA[Adobe announced yesterday that they are acquiring Omniture for 1.8 billion US. dollars. Their announcement &#8220;&#8221;Adobe customers are looking to us for solutions to deliver engaging experiences and more effectively monetize their content and applications online,&#8221; left me scratching my head and wondering where I could find more information. stifling At first blush it would [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F09%2F16%2Fan-analytical-adobe-move-game-changer-or-hot-air%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F09%2F16%2Fan-analytical-adobe-move-game-changer-or-hot-air%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="nofollow" href="http://www.adobe.com/"  target="_self"><strong>Adobe</strong></a> announced yesterday that they are acquiring <a href="http://www.omniture.com/en/"  target="_blank"><strong>Omniture</strong></a> for 1.8 billion US. dollars. Their announcement <strong>&#8220;&#8221;Adobe customers are looking to us for solutions to deliver engaging experiences and more effectively monetize their content and applications online,&#8221; </strong>left me scratching my head and wondering where I could find more information. stifling</p>
<p>At first blush it would seem Adobe is going to integrate monetization into the creative, here is what they said <strong>&#8220;merge the &#8220;art&#8221; of developing and delivering content with the &#8220;science&#8221; of measuring the impact of that content.&#8221; </strong>Now we all know content is product consisting of pictures, video, websites, code and digital creations. If you merge analytic concideration into the creative process do you end up creating nothing more then &#8220;mass art?&#8221; I wonder.</p>
<p>Digging even deeper into what this could mean I see a row of employees sitting in cubicals plying their very expensive and formaly prized Masters in Fine Arts in the service of corporate oversite, everything they create for advertisers and media buyers, everything product designers and artists rangle from their creative interior is fed into a series of <strong>Analytic Funnels</strong> to make sure it is loved by the largest number of people, then and only then will it be seen by the public.</p>
<p>Could this mean all <strong>Creativity</strong> will be judged by public opinion before it sees the light of day? Will some little man walk between each cubical stopping just long enough to say yea or nay, basing his total decision on monetary value, shoving aside insight, vision and genus for a few extra shillings?</p>
<p>Is this the herald of the dark many artists have dreamed about in their lean moments? Maybe our only defense is tapping the creative spirit and just say no to <strong>Analytic Funnels. </strong>I can hear the cogs grinding in <strong>Corporate America</strong> right now&#8230;Can you?</p>
<p>Source:  <a href="http://bit.ly/1AEbHM"  target="_blank">http://bit.ly/1AEbHM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/09/16/an-analytical-adobe-move-game-changer-or-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Adopted by Adults</title>
		<link>http://www.organichatseo.com/2009/08/26/twitter-adopted-by-adults/</link>
		<comments>http://www.organichatseo.com/2009/08/26/twitter-adopted-by-adults/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:34:21 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=406</guid>
		<description><![CDATA[It was no surprise over the last couple of weeks to see stories from the news media about how adults are using Twitter more then young people. Articles like the one in the NYT today Adults Have Fueled Twitter lay out the details to the new surveys and will go further into it on Wednesday. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F08%2F26%2Ftwitter-adopted-by-adults%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F08%2F26%2Ftwitter-adopted-by-adults%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It was no surprise over the last couple of weeks to see stories from the news media about how adults are using Twitter more then young people. Articles like the one in the NYT today <a rel="nofollow" href="http://bits.blogs.nytimes.com/2009/08/26/why-adults-have-fueled-twitters-growth/?hpw" title="twitter used most by adults"  target="_blank">Adults Have Fueled Twitter</a> lay out the details to the new surveys and will go further into it on Wednesday.</p>
<p>In the coming days and weeks the statistics will continue to dribble out, and a picture will be painted of the why. Why adults have adopted Twitter seems like a no-brainier  to me. Twitter offers an opportunity to share ideas and news about your  business and life without having to pay the high maintenance costs that other Social Media sites charge. It is a safe assumption to make that adults have significantly less time to spend in the online world and would love to be part of it, love to tap in to its potential without having to spend hours and hours every week pruning and fertilizing their online presence.</p>
<p>Nielsen has the definitive <a href="http://blog.nielsen.com/nielsenwire/online_mobile/teens-dont-tweet-twitters-growth-not-fueled-by-youth/" title="twitter used more by adults"  target="_blank">charts and graphs</a> showing how 84% of Twitter&#8217;s users are over 25, check it out when you get a second. And if you are not integrating your business or personal web presence with Twitter by now, why not? Search engine optimization and marketing are much more then just making sure your title tag and keywords get you noticed, SEO/SEM are an ongoing active endeavor and Twitter should be part of your daily tactics.</p>
<p>This all reminds me, I haven&#8217;t Twittered yet today&#8230;&#8230; Have you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/08/26/twitter-adopted-by-adults/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Re-Tweet or Not Re-Tweet&#8230; Best Mileage</title>
		<link>http://www.organichatseo.com/2009/07/19/re-tweet-or-not-re-tweet-best-mileage/</link>
		<comments>http://www.organichatseo.com/2009/07/19/re-tweet-or-not-re-tweet-best-mileage/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:58:10 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[opportunities]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=377</guid>
		<description><![CDATA[@RT is popping up everywhere on Twitter but some people are confused as to its possible commerical or social value. Question like &#8220;what do I Re-Tweet&#8221; or &#8220;what time should I Re-Tweet&#8221; abound in emails and forums around the web. Well to the rescue is Dan Zarrella, he has put together an information packed slide [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F07%2F19%2Fre-tweet-or-not-re-tweet-best-mileage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F07%2F19%2Fre-tweet-or-not-re-tweet-best-mileage%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>@RT is popping up everywhere on <strong>Twitter</strong> but some people are confused as to its possible commerical or social value. Question like &#8220;what do I <strong>Re-Tweet</strong>&#8221; or &#8220;what time should I <strong>Re-Tweet</strong>&#8221; abound in emails and forums around the web. Well to the rescue is Dan Zarrella, he has put together an information packed slide show on just this subject. The slide show is titled <strong>How To Get Re Tweeted</strong>? You can watch it below, I do suggest watching it full screen. Enjoy!</p>
<div style="width:425px;text-align:left" id="__ss_1518356"><a href="http://www.slideshare.net/danzarrella/how-to-get-retweeted" style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;"  title="How to Get ReTweeted">How to Get ReTweeted</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=pubcon-austin-bw-090601141922-phpapp02&#038;stripped_title=how-to-get-retweeted" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=pubcon-austin-bw-090601141922-phpapp02&#038;stripped_title=how-to-get-retweeted" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a href="http://www.slideshare.net/" style="text-decoration:underline;" >presentations</a> from <a href="http://www.slideshare.net/danzarrella" style="text-decoration:underline;" >Dan Zarrella</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/07/19/re-tweet-or-not-re-tweet-best-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-07-19</title>
		<link>http://www.organichatseo.com/2009/07/19/twitter-weekly-updates-for-2009-07-19/</link>
		<comments>http://www.organichatseo.com/2009/07/19/twitter-weekly-updates-for-2009-07-19/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:52:00 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/2009/07/19/twitter-weekly-updates-for-2009-07-19/</guid>
		<description><![CDATA[added some thoughts about blogging for money and radical transparency to my blog http://www.organichatseo.com # posted a new flash story on my blog, Wash The Bowl titled Notes From Purgatory, http://ping.fm/O5SzI #]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F07%2F19%2Ftwitter-weekly-updates-for-2009-07-19%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F07%2F19%2Ftwitter-weekly-updates-for-2009-07-19%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>added some thoughts about blogging for money and radical transparency to my blog <a href="http://www.organichatseo.com"  rel="nofollow">http://www.organichatseo.com</a> <a href="http://twitter.com/webnh/statuses/2614937300" >#</a></li>
<li>posted a new flash story on my blog, Wash The Bowl titled Notes From Purgatory, <a href="http://ping.fm/O5SzI"  rel="nofollow">http://ping.fm/O5SzI</a> <a href="http://twitter.com/webnh/statuses/2624434895" >#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/07/19/twitter-weekly-updates-for-2009-07-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertise And Get Motivated Twitter Followers</title>
		<link>http://www.organichatseo.com/2009/07/04/advertise-and-get-motivated-twitter-followers/</link>
		<comments>http://www.organichatseo.com/2009/07/04/advertise-and-get-motivated-twitter-followers/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:48:56 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[afilliate marketing]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=347</guid>
		<description><![CDATA[Finding followers on Twitter is not a hard thing to do, however it can be daunting to find followers who are motivated and interested in what you are Tweeting about. I came across a new advertising site that puts a banner with your twitter profile on web sites that develops apps or are some how [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F07%2F04%2Fadvertise-and-get-motivated-twitter-followers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F07%2F04%2Fadvertise-and-get-motivated-twitter-followers%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Finding followers on Twitter</strong> is not a hard thing to do, however it can be daunting to find followers who are motivated and interested in what you are <strong>Tweeting</strong> about. I came across a new advertising site that puts a banner with your twitter profile on web sites that develops apps or are some how connected with the twitter community.</p>
