<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Hat SEO</title>
	<atom:link href="http://www.organichatseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organichatseo.com</link>
	<description>the simple path to being seen</description>
	<lastBuildDate>Tue, 29 Jun 2010 16:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We All Paint Reality, Even Business Owners ?</title>
		<link>http://www.organichatseo.com/2010/06/29/we-all-paint-reality-even-business-owners/</link>
		<comments>http://www.organichatseo.com/2010/06/29/we-all-paint-reality-even-business-owners/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:59:02 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=580</guid>
		<description><![CDATA[To a rather large degree we all paint reality with a thick coat of paint in an attempt to see what we want to see rather then what is really there. Constructing our own version of reality may be just what a business owner needs to to avoid pulling her hair out at the end [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F06%2F29%2Fwe-all-paint-reality-even-business-owners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F06%2F29%2Fwe-all-paint-reality-even-business-owners%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>To a rather large degree we all paint reality with a thick coat of paint in an attempt to see what we want to see rather then what is really there. Constructing our own version of reality may be just what a business owner needs to to avoid pulling her hair out at the end of every business day.</p>
<p>Graphs and charts can be helpful in bringing small business owners out of their own self created view of reality, but it is important to remember that charts and graphs only tell us how others are perceiving the thick coat of paint they put on their daily view of reality.</p>
<p>Having just ranted about painting reality in our own image, below you will find the latest chart from <strong>MarketingSherpa</strong>. The chart shows how a group of business people view SEO when it comes to their business. The one thing I would have liked to see is, of those B2B respondents what percentage have at least a a small presence in building community around their products and services. In other words how would the B2B answers differ if the business owner is engaging the community say with a forum.</p>
<h3>The  Efficiency of SEO Objectives by Primary Market</h3>
<p><a href="http://www.marketingsherpa.com/article.php?ident=31654" ><img class="alignleft size-full wp-image-583" title="chartofweek-06-29-10-lp" src="http://www.organichatseo.com/wp-content/uploads/2010/06/chartofweek-06-29-10-lp.gif" alt="Business view of SEO" width="586" height="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/06/29/we-all-paint-reality-even-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Business Get It?</title>
		<link>http://www.organichatseo.com/2010/06/28/does-business-get-it/</link>
		<comments>http://www.organichatseo.com/2010/06/28/does-business-get-it/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:56:15 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=575</guid>
		<description><![CDATA[I&#8217;m always wondering about small business and what they consider to be important when it comes to marketing their goods and services not just online but offline as well. I understand that new small businesses (less then 3 years in operation) have a tendency to operate with lots of fear that they will not succeed [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F06%2F28%2Fdoes-business-get-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F06%2F28%2Fdoes-business-get-it%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m always wondering about small business and what they consider to be important when it comes to marketing their goods and services not just online but offline as well. I understand that new small businesses (less then 3 years in operation) have a tendency to operate with lots of fear that they will not succeed but what about commercial entities that have a successful track record, do a large percentage of them also operate out of fear and not out of innovation and risk taking?</p>
<p>This morning MarketingSherpa published another interesting chart in their long series of interesting charts. The chart lays out how business is thinking when it comes to outsourcing marketing activities. The info is a year old but surely still helpful and relevant to understanding the thinking of business.</p>
<p>You can read a bit more at their site, just click on the chart.</p>
<p><a href="http://www.marketingsherpa.com/article.php?ident=31647"  target="_blank"><img class="alignleft size-full wp-image-577" title="chartofweek-06-22-10-lp" src="http://www.organichatseo.com/wp-content/uploads/2010/06/chartofweek-06-22-10-lp.gif" alt="marketingsherpa outsourcing chart" width="592" height="496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/06/28/does-business-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Rarefied Air</title>
		<link>http://www.organichatseo.com/2010/05/03/twitters-rarefied-air/</link>
		<comments>http://www.organichatseo.com/2010/05/03/twitters-rarefied-air/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:26:35 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=571</guid>
		<description><![CDATA[I&#8217;ve seen the differing statistics and listened to the idle chatter about how under 10% of the users on twitter create over 80% of the content on the service. We all know that the 90/10 rules seems to be deeply embedded in all things online, 10% lead and 90% follow. Some sources site a slightly [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F05%2F03%2Ftwitters-rarefied-air%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F05%2F03%2Ftwitters-rarefied-air%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve seen the differing statistics and listened to the idle chatter about how under 10% of the users on twitter create over 80% of the content on the service. We all know that the 90/10 rules seems to be deeply embedded in all things online, 10% lead and 90% follow. Some sources site a slightly different rule of 80/20, but not matter which one you subscribe to there are always many more followers then leaders.</p>
<p>A new survey shows that just 7% of the U.S. population use Twitter. I would have thought it would have been a larger number but twitter does demand a rethinking of how you communicate and many might not want to wrap their brain around that new way. MarketingProfs has the whole analysis of the new survey in today&#8217;s blog post. <a href="http://www.marketingprofs.com/charts/2010/3589/twitter-catches-up-with-facebook-in-awareness" title="twitter catches up with facebook"  target="_blank">Twitter Catches Up With Facebook in Awareness</a> It is a wealth of great info, check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/05/03/twitters-rarefied-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Short Video Interview</title>
		<link>http://www.organichatseo.com/2010/04/22/a-perfect-short-video-interview/</link>
		<comments>http://www.organichatseo.com/2010/04/22/a-perfect-short-video-interview/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:37:14 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=565</guid>
		<description><![CDATA[When I talk with clients about Video most freak out telling me maybe some other time. The fear they express comes from the unknown so I show them examples to ease that fear. Today I ran across a video that does everything right. Remember this is video on the web I&#8217;m talking about not a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F04%2F22%2Fa-perfect-short-video-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F04%2F22%2Fa-perfect-short-video-interview%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When I talk with clients about <strong>Video</strong> most freak out telling me maybe some other time. The fear they express comes from the unknown so I show them examples to ease that fear. Today I ran across a video that does everything right. Remember this is video on the web I&#8217;m talking about not a cinematic masterpiece.</p>
<p><strong>Video</strong> on your website needs to be short, I&#8217;d say around 2 minutes is a good benchmark and the video needs to have a purpose that engages the viewer.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11094646&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=11094646&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11094646" >Jim Lahey Reviews The New Domino&#8217;s Pizza</a> from <a href="http://vimeo.com/ozerskytv" >Ozersky.TV</a> on <a href="http://vimeo.com" >Vimeo</a>.</p>
<p>A while back ( Jan 2010) I shared a video from Domino&#8217;s introducing their new pizza and talked about how they nailed the presentation. I liked the new pizza and I like the above interview. Go figure&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/04/22/a-perfect-short-video-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market To The Lost 24% of Search Engine Users</title>
		<link>http://www.organichatseo.com/2010/01/14/market-to-the-lost-24-of-search-engine-users/</link>
		<comments>http://www.organichatseo.com/2010/01/14/market-to-the-lost-24-of-search-engine-users/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:31:54 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=544</guid>
		<description><![CDATA[The numbers don&#8217;t get thrown around very much and I hear more jokes about Bing then I hear suggestions to take it seriously but the fact remains, 24% of users used Alternatives to Google in December 2009. Of course you want your website optimized for Google but you don&#8217;t want to forget to find your [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F01%2F14%2Fmarket-to-the-lost-24-of-search-engine-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F01%2F14%2Fmarket-to-the-lost-24-of-search-engine-users%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The numbers don&#8217;t get thrown around very much and I hear more jokes about Bing then I hear suggestions to take it seriously but the fact remains, 24% of users used <a href="http://www.theopensite.com/alternative-search-engines-to-google.html" title="alternative search engines"  target="_blank">Alternatives to Google</a> in December 2009. Of course you want your website optimized for Google but you don&#8217;t want to forget to find your way over to Bing and the other also-rands to see what they are doing and what they have to say.</p>
<p><a href="http://www.nielsen.com/"  target="_blank">Nielson </a>released a new report today that I have added below on search usage from Dec of 2009. Clearly and to no ones suprise Google had maintained its dominant role within the US.</p>
<p><a href="http://www.organichatseo.com/wp-content/uploads/2010/01/0003.png" ><img class="alignleft size-full wp-image-546" title="dec_09_search_engine_usage" src="http://www.organichatseo.com/wp-content/uploads/2010/01/0003.png" alt="search engine usage dec 2009" width="479" height="297" /></a></p>
<p>There is a huge group of people using alternative search and this creates a huge question. Are there things I can do to make my business stand out more on Bing and its ilk that are different then what I already do optimize for Google? The easiest answer is to spend some time poking around in those communities and read the posts in search forums, things your SEO Consultant should already be doing (they are doing that right?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/01/14/market-to-the-lost-24-of-search-engine-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad Can Be Good In Marketing</title>
		<link>http://www.organichatseo.com/2010/01/08/bad-can-be-good-in-marketing/</link>
		<comments>http://www.organichatseo.com/2010/01/08/bad-can-be-good-in-marketing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:24:47 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[opportunities]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[domino's]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=530</guid>
		<description><![CDATA[Don&#8217;t ever let it be said that bad reviews have no value in marketing your business or nonprofit. It&#8217;s a given, when things go wrong businesses can use the momentum from the disaster to motivate employees and speed up critical development. If your on top of this critical thinking you can jump start the motivation [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F01%2F08%2Fbad-can-be-good-in-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F01%2F08%2Fbad-can-be-good-in-marketing%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Don&#8217;t ever let it be said that bad reviews have no value in marketing your business or nonprofit. It&#8217;s a given, when things go wrong businesses can <strong>use the momentum from the disaster to motivate employees and speed up critical development.</strong> If your on top of this critical thinking you can jump start the motivation even before an analysis of the problem has commenced.</p>
<p>But using disaster to create a marketing campaign might seem like an idea that better resides in outer space. Think what your peers would say if you suddenly showed up on TV or the Web telling your customers you&#8217;d dropped the ball and your products are not what they should be. You can just imagine the scene outside your headquarters when the shareholders show up waving torches and brandishing pitchforks yelling for blood. Maybe the best way is to create the campaign around the missteps at the same time you introduce the solution.</p>
<p><strong>Domino&#8217;s</strong> has done just that, they have created a campaign entitled <a href="http://www.pizzaturnaround.com/" title="pizza turnaround domino's"  target="_blank">Pizza Turnaround</a> creating a website and producing a video that celebrates their new pizza while openly showing people who hated the old product. It&#8217;s not a new idea <strong>Domino&#8217;s</strong> is using to market themselves, but they do it brilliantly.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AH5R56jILag&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/AH5R56jILag&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Did I call and try one of their new pizzas? You bet I did, and while the real test is will the pizza taste good when I order it 6 months down the road, the one I got the other night was very good and a huge improvement over the last few experiences with this brand. When I think of ordering a pizza for delivery Domino&#8217;s is back in the mix because of the taste of their product but without the marketing campaign I would never have called them. Bravo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/01/08/bad-can-be-good-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Use Up &#8211; Good News for Business</title>
		<link>http://www.organichatseo.com/2010/01/06/internet-use-up-good-news-for-business/</link>
		<comments>http://www.organichatseo.com/2010/01/06/internet-use-up-good-news-for-business/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:39:38 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=524</guid>
		<description><![CDATA[Yesterday Pew Internet released another in a long line of in-depth surreys they have complied. The Pew Internet and American Life Project is a nonprofit &#8220;fact tank.&#8221; This report is simply entitled Internet, Broadband and Cell Phone Statistics What they found is good news for both consumers and for all those businesses that rely on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F01%2F06%2Finternet-use-up-good-news-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2010%2F01%2F06%2Finternet-use-up-good-news-for-business%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday Pew Internet released another in a long line of in-depth surreys they have complied. The Pew Internet and American Life Project is a nonprofit &#8220;fact tank.&#8221; This report is simply entitled <a href="Internet, broadband, and cell phone statistics" target="_blank">Internet, Broadband and Cell Phone Statistics</a></p>
<p>What they found is good news for both consumers and for all those businesses that rely on the internet to drive new business to their websites and also to help maintain their current customer base.</p>
<p>Pew Research said:</p>
<p>In a national survey between November 30 and December 27, 2009, we find:</p>
<ul>
<li> <strong>74% of American adults (ages 18 and older) use the internet </strong>&#8211; a slight drop from our survey in April 2009, which did not include Spanish interviews. At that time we found that 79% of English-speaking adults use the internet.</li>
<li> <strong>60% of American adults use broadband connections at home </strong>– a drop that is within the margin of error from 63% in April 2009.</li>
<li> <strong>55% of American adults connect to the internet wirelessly</strong>, either through a WiFi or WiMax connection via their laptops or through their handheld device like a smart phone.  This figure did not change in a statistically significant way during 2009.</li>
</ul>
<p><a href="http://www.organichatseo.com/wp-content/uploads/2010/01/internet_use.png" ><img class="aligncenter size-full wp-image-526" title="internet_use" src="http://www.organichatseo.com/wp-content/uploads/2010/01/internet_use.png" alt="pew research internet use graph 2010" width="500" height="288" /></a></p>
<p>Income and Education benchmarks are good news for small businesses offering products and services marketed or sold on the internet. 83% of those making 50,000 &#8211; 74,999 are online and use the internet while their brethren making 75,000+ are represented by a whopping 94% internet usage. Users with some college education use the internet at a rate of 87% and 94% of those with a college education are hooked up to the internet. The future looks bright for online marketing as 93% of those in the 18-29 age group report being hooked up to the internet.</p>
<p>Even if the economy does not roar back this year and instead putt-putts its way into summer there are tremendous opportunities to tap into this vast reservoir of users. I hope everyone will make it their resolution to create Useful, Unique and Updated content for their website, it surely is the number one way to get ranking, find users and service loyal customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2010/01/06/internet-use-up-good-news-for-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greed and Murdoch&#8217;s War on Access</title>
		<link>http://www.organichatseo.com/2009/12/28/greed-and-murdochs-war-on-access/</link>
		<comments>http://www.organichatseo.com/2009/12/28/greed-and-murdochs-war-on-access/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:47:34 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[inovation]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=489</guid>
		<description><![CDATA[2010 is shaping up to be a banner year for innovation, and everyone is telling us to look forward to new opportunities in the New Year but few are pointing to concrete examples of those opportunities. The NTY today ran another story (Adding Fees and Fences) about the growing call from large media producers for [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F12%2F28%2Fgreed-and-murdochs-war-on-access%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F12%2F28%2Fgreed-and-murdochs-war-on-access%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2010 is shaping up to be a banner year for innovation, and everyone is telling us to look forward to new opportunities in the New Year but few are pointing to concrete examples of those opportunities.</p>
<p>The NTY today ran another story (<a rel="nofollow" href="http://www.nytimes.com/2009/12/28/business/media/28paywall.html?hpw"  target="_blank">Adding Fees and Fences</a>) about the growing call from large media producers for pay-as-you-go content sites, these sites will charge a fixed or ala-carte amount for their newly designated premium media content. The usual suspects are falling in behind Rupert Murdoch&#8217;s crotchety dark-age leadership with cries that they are being ripped off.</p>
<p>One can&#8217;t help but remember the last decade of these same shouts from the likes of the RIAA, and even today the NYT dragged out the dinosaur argument that file swapping was the primary culprit that killed the music industry&#8217;s golden egg (shame on your NYT). Murdoch and his greed infested followers are opening the door for all small businesses and organizations to create new and exciting collaborations that will help to quickly fill this void and further send these fossils into the grave.</p>
<p>What this is really about is not what they would have you believe. News Corp and the other relics are struggling to hold on to power, the power to control content from start to finish and they stay awake at night worrying about competition. The titans like Murdoch are really monopolists who talk about the benefits of capitalism and competition while all the while doing there best to stifle it. There is nothing fair or balanced in an economic system that rewards those who practice the craft of monopoly while at the same time punishes innovators and entrepreneurs.</p>
<p>Small business and nonprofits can benefit mightily from the dinosaurs walling themselves off. Small business entrepreneurs can take the lead in creating alliances that create content and products, getting them to market faster and cheaper then the old guard could ever hope to. The water in the kettle is about to boil sounding the call to innovation and over the next couple of months I will share some collaboration ideas to help make these behemoths obsolete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/12/28/greed-and-murdochs-war-on-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Real Time Search a Dream or a Nightmare?</title>
		<link>http://www.organichatseo.com/2009/12/08/is-real-time-search-a-dream-or-a-nightmare/</link>
		<comments>http://www.organichatseo.com/2009/12/08/is-real-time-search-a-dream-or-a-nightmare/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:56:55 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[latest results]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=479</guid>
		<description><![CDATA[Over my first cup of coffee this morning I read a couple of articles about Google rolling out its new search feature that adds almost instant results from Twitter, Facebook, Google News and other resources to your search results. My first thought was oh no now people will see a bunch of crap but I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F12%2F08%2Fis-real-time-search-a-dream-or-a-nightmare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F12%2F08%2Fis-real-time-search-a-dream-or-a-nightmare%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over my first cup of coffee this morning I read a <a rel="nofollow" href="http://news.cnet.com/8301-30684_3-10410841-265.html?tag=newsEditorsPicksArea.0"  target="_blank">couple of articles</a> about Google rolling out its new search feature that adds almost instant results from Twitter, Facebook, Google News and other resources to your search results.</p>
<p>My first thought was oh no now people will see a bunch of crap but I soon realized the results are not part of normal search and that the user must choose to view Real-Time results. I have not seen any figures on how many people click on the specialized search options within Google or any other search engine and for that reason I can&#8217;t say how this may or may not disrupt the carefully crafted optimization of websites using SEO to place their sites higher up on search engine result pages (SERP). I do however think at this moment business users and nonprofits need not panic, for companies actively involved in SEO/SEM this may be something to add to your tool box and viewed as an additional opportunity to be seen.</p>
<p>Some people see Twitter and social media as a <strong>Siren Call</strong> actively seducing your business  into the cliffs and causing certain destruction, I don&#8217;t share this view. Twitter and other media properties are more like a huge crowd on the beach waving to you as you sail by, there really is no seduction going on just a huge roar with lots of flailing arms trying to get your attention. If you or your SEO firm use their handy spy glass you can find the gems amongst the teaming crowd, you can part the din to find what offers you the most value and helps bring success to your business or nonprofit.</p>
<p>Try tweeting during business and dinner hours for both the East and West Coast in the US and similar times in other regions of the globe. If search engines are really tuning into Real-Time tweets and its ilk then this is where you stand to get your best return for effort. Try blogging  in the US. between 9:00 and 10:00 AM East Coast time and then tweet and tweet again at 12:15 PM to catch the East Coast lunch crowd, follow upon that will tweets at 4:00 and 6:00 PM Eastern and then monitor traffic and mentions for a week remembering to monitor <strong>Latest Results </strong>in Google</p>
<p>UPDATE:  Ok I jumped the fence on some of my remarks above. today I see a real time window for Latest Results in the middle of the SERP&#8217;s, and it appears that the more popular the event or news the faster the small window scrolls. People not interested in these type of results will quickly learn to skip them and keep their attention on the search task at hand. The new results will distract people who want to be distracted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organichatseo.com/2009/12/08/is-real-time-search-a-dream-or-a-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt Talks Google, Droid &amp; Chrome</title>
		<link>http://www.organichatseo.com/2009/11/13/eric-schmidt-talks-google-droid-chrome/</link>
		<comments>http://www.organichatseo.com/2009/11/13/eric-schmidt-talks-google-droid-chrome/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:26:37 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.organichatseo.com/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F11%2F13%2Feric-schmidt-talks-google-droid-chrome%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organichatseo.com%2F2009%2F11%2F13%2Feric-schmidt-talks-google-droid-chrome%2F&amp;source=organichat&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
